|  | Игра: Wizardry 7 - смена профессий
 
| 
| Тип документа : Hint | Всего страниц : | Текущая : full |  
| |  | 
 Subj : Wizardry 7 - смена профессий
--------------------------------------------------------------------------------
 *==========*===*===*===*===*===*===*===*
 | CLASS    |STR|INT|PIE|VIT|DEX|SPD|PER|    FEMALE   - STR-2
 *----------*---*---*---*---*---*---*---*               PER+1
 | HUMAN    |  9|  8|  8|  9|  9|  8|  8|               KAR+1
 | ELF      |  7| 10| 10|  7|  9|  9|  8|
 | DWARF    | 11|  6| 10| 12|  7|  7|  7|    VALKYRIE - FEMALE ONLY!
 | GNOME    | 10|  7| 13| 10|  8|  6|  6|
 | HOBBIT   |  8|  7|  6|  9| 10|  7| 13|
 | FAERIE   |  5| 11|  6|  6| 10| 14| 12|
 | LIZARDMAN| 12|  5|  5| 14|  8| 10|  3|
 | DRACON   | 10|  7|  6| 12| 10|  8|  6|
 | FELPURR  |  7| 10|  7|  7| 10| 12| 10|
 | RAWULF   |  8|  6| 12| 10|  8|  8| 10|
 | MOOK     | 10| 10|  6| 10|  7|  7|  9|
 *==========*===*===*===*===*===*===*===*
 | PROFESION|STR|INT|PIE|VIT|DEX|SPD|PER|
 *----------*---*---*---*---*---*---*---*
 | FIGHTER  | 12|  5|  5|  6|  7|  6|  3|
 | MAGE     |  3| 12|  5|  6|  7|  6|  3|
 | PRIEST   |  3|  5| 12|  6|  7|  6|  8|
 | THIEF    |  3|  5|  5|  6| 12|  8|  3|
 | RANGER   | 10|  8|  8| 11| 10|  8|  8|
 | ALCHEMIST|  3| 13|  5|  6| 13|  6|  3|
 | BARD     |  3| 10|  5|  6| 12|  8| 12|
 | PSIONIC  | 10| 14|  5| 14|  7|  6| 10|
 | VALKYRIE | 10|  5| 11| 11| 10| 11|  8|
 | BISHOP   |  3| 15| 15|  6|  7|  6|  8|
 | LORD     | 12|  9| 12| 12|  9|  9| 14|
 | SAMURAI  | 12| 11|  5|  9| 12| 14|  8|
 | MONK     | 13|  8| 13|  6| 10| 13|  8|
 | NINJA    | 12| 10| 10| 12| 12| 12|  3|
 *==========*===*===*===*===*===*===*===*
 
 *================*===========================*
 | WEAPON SKILL   |  PROFESION                |
 *----------------*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
 | WAND & DAGGER  |F|M|-|T|R|A|B|P|V|-|L|S|M|N|
 | SWORD          |F|-|-|T|R|-|B|-|V|-|L|S|-|N|
 | AXE            |F|-|-|T|R|-|B|-|V|-|L|S|-|N|
 | MACE & FLAIL   |F|-|P|T|R|A|B|P|V|-|L|S|M|N|
 | POLE & STAFF   |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
 | THROWING       |F|M|-|T|R|A|B|P|V|-|L|S|M|N|
 | SLING          |F|M|P|T|R|-|B|P|V|B|L|S|M|N|
 | BOWS           |F|M|-|T|R|-|B|-|V|-|L|S|M|N|
 | SHIELD         |F|-|P|T|R|-|B|-|V|B|L|S|-|N|
 | HANDS & FEET   |-|-|-|-|-|-|-|-|-|-|-|-|M|N|
 *================*=*=*=*=*=*=*=*=*=*=*=*=*=*=*
 | PHYSICAL SKILL |  PROFESION                |
 *----------------*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
 | SWIMMING       |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
 | CLIMBING       |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
 | SCOUTING       |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
 | MUSIC          |-|-|-|-|-|-|B|-|-|-|-|-|-|-|
 | ORATORY        |-|M|P|T|-|-|B|P|V|B|L|S|M|-|
 | LEDGERDEMAIN   |-|-|-|T|R|-|B|-|-|-|-|-|-|N|
 | SKULLDUGGERY   |-|-|-|T|R|-|B|-|-|-|-|-|-|N|
 | NINJITSU       |-|-|-|T|R|-|B|-|-|-|-|-|M|N|
 *================*=*=*=*=*=*=*=*=*=*=*=*=*=*=*
 | ACADEMIA SKILL |  PROFESION                |
 *----------------*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
 | ARTIFACT       |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
 | MYTHOLOGY      |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
 | MAPPING        |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
 | SCRIBE         |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
 | DIPLOMACY      |-|-|P|-|-|-|-|-|-|B|L|-|-|-|
 | ALCHIEMY       |-|-|-|-|R|A|-|-|-|-|-|-|-|N|
 | THEOLOGY       |-|-|P|-|-|-|-|-|V|B|L|-|-|-|
 | THEOSOPHY      |-|-|-|-|-|-|-|P|-|-|-|-|M|-|
 | THAUMATURGY    |-|M|-|-|-|-|B|-|-|B|-|S|-|-|
 | KIRIJITSU      |-|-|-|-|-|-|-|-|-|-|-|S|M|N|
 *================*=*=*=*=*=*=*=*=*=*=*=*=*=*=*
 
 
 
 
 | 
 |  
| Кто прислал: - | Когда: -:-:- | - стр. full - |  |  
 |