Subj : Wizardry 7 - смена профессий
--------------------------------------------------------------------------------
*==========*===*===*===*===*===*===*===*
| CLASS |STR|INT|PIE|VIT|DEX|SPD|PER| FEMALE - STR-2
*----------*---*---*---*---*---*---*---* PER+1
| HUMAN | 9| 8| 8| 9| 9| 8| 8| KAR+1
| ELF | 7| 10| 10| 7| 9| 9| 8|
| DWARF | 11| 6| 10| 12| 7| 7| 7| VALKYRIE - FEMALE ONLY!
| GNOME | 10| 7| 13| 10| 8| 6| 6|
| HOBBIT | 8| 7| 6| 9| 10| 7| 13|
| FAERIE | 5| 11| 6| 6| 10| 14| 12|
| LIZARDMAN| 12| 5| 5| 14| 8| 10| 3|
| DRACON | 10| 7| 6| 12| 10| 8| 6|
| FELPURR | 7| 10| 7| 7| 10| 12| 10|
| RAWULF | 8| 6| 12| 10| 8| 8| 10|
| MOOK | 10| 10| 6| 10| 7| 7| 9|
*==========*===*===*===*===*===*===*===*
| PROFESION|STR|INT|PIE|VIT|DEX|SPD|PER|
*----------*---*---*---*---*---*---*---*
| FIGHTER | 12| 5| 5| 6| 7| 6| 3|
| MAGE | 3| 12| 5| 6| 7| 6| 3|
| PRIEST | 3| 5| 12| 6| 7| 6| 8|
| THIEF | 3| 5| 5| 6| 12| 8| 3|
| RANGER | 10| 8| 8| 11| 10| 8| 8|
| ALCHEMIST| 3| 13| 5| 6| 13| 6| 3|
| BARD | 3| 10| 5| 6| 12| 8| 12|
| PSIONIC | 10| 14| 5| 14| 7| 6| 10|
| VALKYRIE | 10| 5| 11| 11| 10| 11| 8|
| BISHOP | 3| 15| 15| 6| 7| 6| 8|
| LORD | 12| 9| 12| 12| 9| 9| 14|
... Далее >>
|